Beskrivning
Nibe koppling AVZH Ø28/G25 passar till:
| 689624 | FIGHTER 1110 10KW | OCT 2003 – MAY 2006 |
| 689625 | FIGHTER 1110 13KW | OCT 2003 – JAN 2006 |
| 689626 | FIGHTER 1110 15KW | OCT 2003 – JAN 2006 |
| 689620 | FIGHTER 1110 4KW | OCT 2003 – DEC 2005 |
| 689630 | FIGHTER 1110 4KW 3X230V | OCT 2003 – DEC 2004 |
| 689621 | FIGHTER 1110 5KW | OCT 2003 – NOV 2005 |
| 689631 | FIGHTER 1110 5KW 3X230V | OCT 2003 – JUN 2004 |
| 689622 | FIGHTER 1110 7KW | OCT 2003 – MAY 2006 |
| 689632 | FIGHTER 1110 7KW 3X230V | OCT 2003 – JUN 2004 |
| 689623 | FIGHTER 1110 8,5KW | OCT 2003 – AUG 2006 |
| 689403 | FIGHTER 1120 10KW | NOV 2005 – |
| 689793 | FIGHTER 1120 10KW (8,5) 3X230V | |
| 065021 | FIGHTER 1120 12KW | NOV 2006 – |
| 689694 | FIGHTER 1120 12KW (10) | JAN 1900 – OCT 2006 |
| 689794 | FIGHTER 1120 12KW (10) 3X230V | |
| 689894 | FIGHTER 1120 12KW (11) 1X230V | |
| 065007 | FIGHTER 1120 15KW | OCT 2006 – |
| 689695 | FIGHTER 1120 15KW (13) | JAN 1900 – OCT 2006 |
| 689795 | FIGHTER 1120 15KW (13) 3X230V | |
| 065012 | FIGHTER 1120 17KW | OCT 2006 – |
| 689696 | FIGHTER 1120 17KW (15) | JAN 1900 – DEC 2006 |
| 689796 | FIGHTER 1120 17KW (15) 3X230V | |
| 689690 | FIGHTER 1120 4KW | JAN 1900 – SEP 2005 |
| 689400 | FIGHTER 1120 5KW | SEP 2005 – |
| 689691 | FIGHTER 1120 5KW | JAN 1900 – NOV 2005 |
| 689401 | FIGHTER 1120 6KW | NOV 2005 – |
| 689791 | FIGHTER 1120 6KW (5 )3X230V | |
| 689692 | FIGHTER 1120 7KW | JAN 1900 – OCT 2005 |
| 689693 | FIGHTER 1120 8,5KW | JAN 1900 – NOV 2005 |
| 689402 | FIGHTER 1120 8KW | OCT 2005 – |
| 689792 | FIGHTER 1120 8KW (7) 3X230V | |
| 689893 | FIGHTER 1120 8KW 1X230V | |
| 665004 | FIGHTER 1140 10KW | |
| 665005 | FIGHTER 1140 12KW | |
| 665006 | FIGHTER 1140 15KW | |
| 665007 | FIGHTER 1140 17KW | |
| 665001 | FIGHTER 1140 5KW | |
| 665002 | FIGHTER 1140 6KW | |
| 665010 | FIGHTER 1140 6KW 3X230V | |
| 665003 | FIGHTER 1140 8KW | |
| 665020 | FIGHTER 1140 8KW 1X230V | |
| 665011 | FIGHTER 1140 8KW 3X230V | |
| 689938 | FIGHTER 1220 10KW CU | MAR 2005 – APR 2007 |
| 689948 | FIGHTER 1220 10KW E | OCT 2005 – FEB 2007 |
| 689958 | FIGHTER 1220 10KW R | OCT 2005 – MAY 2007 |
| 689988 | FIGHTER 1220 10KW(8,5) R 3X230 | JAN 1900 – JUL 2007 |
| 065025 | FIGHTER 1220 12KW CU | NOV 2006 – JAN 2007 |
| 065023 | FIGHTER 1220 12KW E | NOV 2006 – JUL 2008 |
| 065024 | FIGHTER 1220 12KW R | NOV 2006 – MAY 2008 |
| 689989 | FIGHTER 1220 12KW(10) R 3X230V | JAN 1900 – SEP 2007 |
| 689914 | FIGHTER 1220 12KW(10)CU | JAN 1900 – OCT 2006 |
| 689916 | FIGHTER 1220 12KW(11) CU 1X230 | JAN 1900 – MAR 2007 |
| 689910 | FIGHTER 1220 4KW CU | JAN 1900 – OCT 2005 |
| 689995 | FIGHTER 1220 4KW R | JAN 1900 – NOV 2005 |
| 689911 | FIGHTER 1220 5KW CU | JAN 1900 – APR 2005 |
| 689935 | FIGHTER 1220 5KW CU | NOV 2005 – FEB 2007 |
| 689991 | FIGHTER 1220 5KW E | JAN 1900 – NOV 2005 |
| 689955 | FIGHTER 1220 5KW R | NOV 2005 – FEB 2007 |
| 689996 | FIGHTER 1220 5KW R | JAN 1900 – DEC 2005 |
| 689986 | FIGHTER 1220 6KW (5) R 3X230V | JAN 1900 – JAN 2007 |
| 689936 | FIGHTER 1220 6KW CU | APR 2005 – NOV 2007 |
| 689946 | FIGHTER 1220 6KW E | OCT 2005 – APR 2007 |
| 689956 | FIGHTER 1220 6KW R | DEC 2005 – APR 2008 |
| 689912 | FIGHTER 1220 7KW CU | JAN 1900 – APR 2005 |
| 689992 | FIGHTER 1220 7KW E | JAN 1900 – NOV 2005 |
| 689997 | FIGHTER 1220 7KW R | JAN 1900 – OCT 2005 |
| 689993 | FIGHTER 1220 8,5KW E | JAN 1900 – OCT 2005 |
| 689913 | FIGHTER 1220 8.5KW CU | JAN 1900 – APR 2005 |
| 689998 | FIGHTER 1220 8.5KW R | JAN 1900 – OCT 2005 |
| 689987 | FIGHTER 1220 8KW (7) R 3X230V | JAN 1900 – FEB 2007 |
| 689937 | FIGHTER 1220 8KW CU | MAR 2005 – NOV 2007 |
| 689915 | FIGHTER 1220 8KW CU1X230V | JAN 1900 – DEC 2009 |
| 689947 | FIGHTER 1220 8KW E | OCT 2005 – FEB 2009 |
| 689957 | FIGHTER 1220 8KW R | NOV 2005 – OCT 2009 |
| 689017 | FIGHTER 1220 PK 5KW CU | DEC 2005 – DEC 2007 |
| 665073 | FIGHTER 1240 10KW CU | |
| 665082 | FIGHTER 1240 10KW E | |
| 665093 | FIGHTER 1240 10KW R | |
| 665102 | FIGHTER 1240 10KW R 3X230V | |
| 665074 | FIGHTER 1240 12KW CU | |
| 665121 | FIGHTER 1240 12KW CU 1X230V | |
| 665132 | FIGHTER 1240 12KW CU 1X230V | |
| 665083 | FIGHTER 1240 12KW E | |
| 665094 | FIGHTER 1240 12KW R | |
| 665111 | FIGHTER 1240 12KW R 1X230V | |
| 665103 | FIGHTER 1240 12KW R 3X230V | |
| 665070 | FIGHTER 1240 5KW CU | |
| 665130 | FIGHTER 1240 5KW CU 1X230V | |
| 665090 | FIGHTER 1240 5KW R | |
| 665071 | FIGHTER 1240 6KW CU | |
| 665080 | FIGHTER 1240 6KW E | |
| 665091 | FIGHTER 1240 6KW R | |
| 665100 | FIGHTER 1240 6KW R 3X230V | |
| 665072 | FIGHTER 1240 8KW CU | |
| 665120 | FIGHTER 1240 8KW CU 1X230V | |
| 665131 | FIGHTER 1240 8KW CU 1X230V | |
| 665081 | FIGHTER 1240 8KW E | |
| 665092 | FIGHTER 1240 8KW R | |
| 665110 | FIGHTER 1240 8KW R 1X230V | |
| 665101 | FIGHTER 1240 8KW R 3X230V | |
| 665184 | FIGHTER 1240-5 R DE 1X230V | |
| 665185 | FIGHTER 1240-6 E, DE | |
| 689634 | FIGHTER1110 10KW 3X230V | OCT 2003 – JUN 2004 |
| 689676 | FIGHTER1110 11KW 1X230V | OCT 2003 – MAR 2005 |
| 689635 | FIGHTER1110 13KW 3X230V | OCT 2003 – JUN 2004 |
| 689636 | FIGHTER1110 15KW 3X230V | OCT 2003 – JUN 2004 |
| 689633 | FIGHTER1110 8,5KW3X230V | OCT 2003 – JUN 2004 |
| 665012 | FIGHTER1140 10KW 3X230V | |
| 665021 | FIGHTER1140 12KW 1X230V | |
| 665013 | FIGHTER1140 12KW 3X230V | |
| 665014 | FIGHTER1140 15KW 3X230V | |
| 665015 | FIGHTER1140 17KW 3X230V | |
| 689994 | FIGHTER1220 12KW (10) E | JAN 1900 – NOV 2006 |
| 689999 | FIGHTER1220 12KW (10) R | JAN 1900 – NOV 2006 |
| 665564 | FREEDOM VPK-10 R 3X230V HÖIAX | |
| 665565 | FREEDOM VPK-12 R 3X230V HÖIAX | |
| 665561 | FREEDOM VPK-5 R 1X230V HÖIAX | |
| 665562 | FREEDOM VPK-6 R 3X230V HÖIAX | |
| 665542 | FREEDOM VPK-6 R 3X400V HÖIAX | |
| 665563 | FREEDOM VPK-8 R 3X230V HÖIAX | |
| 665543 | FREEDOM VPK-8 R 3X400V HÖIAX | |
| 665604 | FREEDOM VPM-10 3X230V HÖIAX | |
| 665584 | FREEDOM VPM-10 3X400V HÖIAX | |
| 665605 | FREEDOM VPM-12 3X230V HÖIAX | |
| 665607 | FREEDOM VPM-15 3X230V HÖIAX | |
| 665609 | FREEDOM VPM-17 3X230V HÖIAX | |
| 665602 | FREEDOM VPM-6 3X230V HÖIAX | |
| 665603 | FREEDOM VPM-8 3X230V HÖIAX | |
| 665583 | FREEDOM VPM-8 3X400V HÖIAX | |
| 665645 | GÉOLIS 12 | |
| 665647 | GÉOLIS 15 | |
| 665649 | GÉOLIS 17 | |
| 265130 | GÉOLIS 22 PAC | |
| 265131 | GÉOLIS 30 PAC | |
| 265132 | GÉOLIS 40 PAC | |
| 665641 | GÉOLIS 5 | |
| 665643 | GÉOLIS 8 | |
| 265129 | GÉOLIS DUO 16, INVERTER | |
| 665623 | GÉOLIS DUO 8 | |
| 665674 | JÄMÄ STAR 10 | |
| 665675 | JÄMÄ STAR 12 | |
| 065420 | JÄMÄ STAR 12 INVERTER | |
| 665677 | JÄMÄ STAR 15 | |
| 065421 | JÄMÄ STAR 16 INVERTER | |
| 665679 | JÄMÄ STAR 17 | |
| 665672 | JÄMÄ STAR 6 | |
| 065419 | JÄMÄ STAR 6 INVERTER | |
| 065422 | JÄMÄ STAR 6 RST INVERTER | |
| 665673 | JÄMÄ STAR 8 | |
| 665684 | JÄMÄ STAR RST 10 | |
| 665685 | JÄMÄ STAR RST 12 | |
| 665682 | JÄMÄ STAR RST 6 | |
| 665683 | JÄMÄ STAR RST 8 | |
| 065186 | JÄMÄ STAR-10 | |
| 065571 | JÄMÄ STAR-10 | |
| 065192 | JÄMÄ STAR-10 RST | |
| 065574 | JÄMÄ STAR-10 RST | |
| 065187 | JÄMÄ STAR-12 | |
| 065193 | JÄMÄ STAR-12 RST | |
| 065188 | JÄMÄ STAR-15 | |
| 065189 | JÄMÄ STAR-17 | |
| 065184 | JÄMÄ STAR-6 | |
| 065569 | JÄMÄ STAR-6 | |
| 065572 | JÄMÄ STAR-6 RST | |
| 065190 | JÄMÄ STAR-6 RST | |
| 065185 | JÄMÄ STAR-8 | |
| 065191 | JÄMÄ STAR-8 RST | |
| 065423 | JÄMÄ STAR12 RST INVERTER | |
| 065424 | JÄMÄSTAR16 RST INVERTER | |
| 065208 | METROSAVER MB-10 | |
| 065580 | METROSAVER MB-10 | |
| 665704 | METROSAVER MB-10KW | |
| 065210 | METROSAVER MB-12 | |
| 665705 | METROSAVER MB-12KW | |
| 065200 | METROSAVER MB-6 | |
| 665702 | METROSAVER MB-6KW | |
| 065206 | METROSAVER MB-8 | |
| 665703 | METROSAVER MB-8KW | |
| 065196 | METROSAVER UB-10 | |
| 065577 | METROSAVER UB-10 | |
| 665694 | METROSAVER UB-10KW | |
| 065197 | METROSAVER UB-12 | |
| 665695 | METROSAVER UB-12KW 665694 | |
| 065198 | METROSAVER UB-15 | |
| 665697 | METROSAVER UB-15KW | |
| 065199 | METROSAVER UB-17 | |
| 665699 | METROSAVER UB-17KW | |
| 065194 | METROSAVER UB-6 | |
| 065575 | METROSAVER UB-6 | |
| 665692 | METROSAVER UB-6KW | |
| 065195 | METROSAVER UB-8 | |
| 665693 | METROSAVER UB-8KW | |
| 065417 | METROSAVER-6 MB F | |
| 065416 | METROSAVER-6 MB F PC | |
| 065265 | NIBE F1226-11/12 R, FI | |
| 065262 | NIBE F1226-6 R, FI | |
| 065263 | NIBE F1226-8 R, FI | |
| 665225 | NIBE 1145-12 3X230V | |
| 065585 | NIBE F1126-6 | |
| 065550 | NIBE F1145-10 | |
| 065157 | NIBE F1145-10 1X230 | |
| 665224 | NIBE F1145-10 3X230V | |
| 665274 | NIBE F1145-10 DE | |
| 065116 | NIBE F1145-10 EM | |
| 065138 | NIBE F1145-10 EM 3X230 | |
| 065568 | NIBE F1145-10 PC | |
| 665504 | NIBE F1145-10 PC | |
| 065135 | NIBE F1145-10 PC | |
| 065127 | NIBE F1145-10 PC EM | |
| 065562 | NIBE F1145-10 PC EM | |
| 065158 | NIBE F1145-12 1X230 | |
| 665275 | NIBE F1145-12 DE | |
| 065117 | NIBE F1145-12 EM | |
| 065139 | NIBE F1145-12 EM 3X230 | |
| 665245 | NIBE F1145-12, 1X230V | |
| 665227 | NIBE F1145-15 3X230 | |
| 665277 | NIBE F1145-15 DE | |
| 065118 | NIBE F1145-15 EM | |
| 065140 | NIBE F1145-15 EM 3X230 | |
| 665229 | NIBE F1145-17 3X230 | |
| 665279 | NIBE F1145-17 DE | |
| 065119 | NIBE F1145-17 EM | |
| 065141 | NIBE F1145-17 EM 3X230 | |
| 065155 | NIBE F1145-5 1X230 | |
| 665271 | NIBE F1145-5 DE | |
| 065109 | NIBE F1145-5 EM | |
| 665501 | NIBE F1145-5 PC | |
| 065132 | NIBE F1145-5 PC | |
| 065159 | NIBE F1145-5 PC 1X230 | |
| 665471 | NIBE F1145-5 PC, 1X230V | |
| 665241 | NIBE F1145-5, 1X230V | |
| 065548 | NIBE F1145-6 | |
| 665272 | NIBE F1145-6 DE | |
| 065114 | NIBE F1145-6 EM | |
| 065554 | NIBE F1145-6 EM | |
| 065136 | NIBE F1145-6 EM 3X230 | |
| 065566 | NIBE F1145-6 PC | |
| 065125 | NIBE F1145-6 PC EM | |
| 065560 | NIBE F1145-6 PC EM | |
| 665522 | NIBE F1145-6 PC, DE | |
| 665222 | NIBE F1145-6, 3X230V | |
| 065156 | NIBE F1145-8 1X230 | |
| 665273 | NIBE F1145-8 DE | |
| 065115 | NIBE F1145-8 EM | |
| 065137 | NIBE F1145-8 EM 3X230 | |
| 665503 | NIBE F1145-8 PC | |
| 065134 | NIBE F1145-8 PC | |
| 065567 | NIBE F1145-8 PC | |
| 065126 | NIBE F1145-8 PC EM | |
| 065561 | NIBE F1145-8 PC EM | |
| 665523 | NIBE F1145-8 PC, DE | |
| 665243 | NIBE F1145-8, 1X230V | |
| 665223 | NIBE F1145-8,3X230V | |
| 065740 | NIBE F1153-4 3X400V | MAR 2022 – |
| 065744 | NIBE F1153-4 PC EM 3X4 | JAN 2022 – |
| 065749 | NIBE F1153-6 3X400V | MAR 2022 – |
| 065753 | NIBE F1153-6 PC EM 3X400V | JAN 2022 – |
| 065412 | NIBE F1155-12 1X230V | |
| 065410 | NIBE F1155-12 EM | |
| 065411 | NIBE F1155-12 EM 3X230V | |
| 065409 | NIBE F1155-12 EXP | |
| 065260 | NIBE F1155-16 EM | |
| 065277 | NIBE F1155-6 1X230 | |
| 065275 | NIBE F1155-6 EM | |
| 065315 | NIBE F1155-6 EM 3X230 | |
| 065294 | NIBE F1155-6 EXP | |
| 065276 | NIBE F1155-6 PC | |
| 065279 | NIBE F1155-6 PC 1X230 | |
| 065489 | NIBE F1155-6 PC EM 3X400V | |
| 065230 | NIBE F1226-12 R | |
| 065228 | NIBE F1226-6 R | |
| 065229 | NIBE F1226-8 R | |
| 665304 | NIBE F1245-10 E | |
| 065086 | NIBE F1245-10 E | |
| 065547 | NIBE F1245-10 E | |
| 065107 | NIBE F1245-10 E EM | |
| 065553 | NIBE F1245-10 E EM | |
| 065123 | NIBE F1245-10 E PC EM | |
| 065559 | NIBE F1245-10 E PC EM | |
| 665334 | NIBE F1245-10 E, DE | |
| 065544 | NIBE F1245-10 R | |
| 065152 | NIBE F1245-10 R 1X230UK | |
| 065589 | NIBE F1245-10 R EM | |
| 665464 | NIBE F1245-10 R PC | |
| 065131 | NIBE F1245-10 R PC | |
| 065565 | NIBE F1245-10 R PC | |
| 665305 | NIBE F1245-12 E | |
| 065087 | NIBE F1245-12 E | |
| 065108 | NIBE F1245-12 E EM | |
| 665335 | NIBE F1245-12 E, DE | |
| 065153 | NIBE F1245-12 R 1X230 UK | |
| 665405 | NIBE F1245-12 R1X230V UK | |
| 065104 | NIBE F1245-5 E EM | |
| 065120 | NIBE F1245-5 E PC EM | |
| 665441 | NIBE F1245-5 E PC, DE | |
| 665331 | NIBE F1245-5 E, DE | |
| 065079 | NIBE F1245-5 R | |
| 065150 | NIBE F1245-5 R 1X230 UK | |
| 665401 | NIBE F1245-5 R 1X230V UK | |
| 065128 | NIBE F1245-5 R PC | |
| 065154 | NIBE F1245-5 R PC 1X230 | |
| 665321 | NIBE F1245-5 R, 3X400V | |
| 665461 | NIBE F1245-5 R, PC | |
| 665451 | NIBE F1245-5 R, PC 1X230V | |
| 665302 | NIBE F1245-6 E | |
| 065084 | NIBE F1245-6 E | |
| 065105 | NIBE F1245-6 E EM | |
| 065551 | NIBE F1245-6 E EM | |
| 065121 | NIBE F1245-6 E PC EM | |
| 065557 | NIBE F1245-6 E PC EM | |
| 665442 | NIBE F1245-6 E PC, DE | |
| 665332 | NIBE F1245-6 E, DE | |
| 065563 | NIBE F1245-6 R PC | |
| 665303 | NIBE F1245-8 E | |
| 065085 | NIBE F1245-8 E | |
| 065106 | NIBE F1245-8 E EM | |
| 065122 | NIBE F1245-8 E PC EM | |
| 665443 | NIBE F1245-8 E PC, DE | |
| 665333 | NIBE F1245-8 E, DE | |
| 065151 | NIBE F1245-8 R 1X230 UK | |
| 665403 | NIBE F1245-8 R,1X230V UK | |
| 065743 | NIBE F1253-4 R PC EM | JAN 2022 – |
| 065754 | NIBE F1253-4 R UK 1X230V | JUL 2022 – |
| 065752 | NIBE F1253-6 R PC EM 3X400V | JAN 2022 – |
| 065755 | NIBE F1253-6 R UK 1X230V | JUL 2022 – |
| 065401 | NIBE F1255-12 E | |
| 065403 | NIBE F1255-12 E EM | |
| 065406 | NIBE F1255-12 R 1X230V | |
| 065404 | NIBE F1255-12 R EM | |
| 065405 | NIBE F1255-12 R EM3X230 | |
| 065407 | NIBE F1255-12 R1X230V UK | |
| 065314 | NIBE F1255-16 R EM | |
| 065270 | NIBE F1255-6 E EM | |
| 065415 | NIBE F1255-6 E PC EM | |
| 065273 | NIBE F1255-6 R 1X230 | |
| 065271 | NIBE F1255-6 R 1X230V UK | |
| 065319 | NIBE F1255-6 R EM | |
| 065316 | NIBE F1255-6 R EM 3X230 | |
| 065272 | NIBE F1255-6 R PC | |
| 065293 | NIBE F1255-6 R PC 1X230 | |
| 065490 | NIBE F1255-6 R PC EM 3X400V | |
| 065268 | NIBE F1255-6KW E | |
| 065708 | NIBE S1156-13 EM 1X230V | DEC 2023 – |
| 065707 | NIBE S1156-13 EM 3X230V | DEC 2023 – |
| 065706 | NIBE S1156-13 EM 3X400V | OCT 2023 – |
| 065709 | NIBE S1156-13 T EM 3X400 | DEC 2023 – |
| 065717 | NIBE S1156-18 EM 3X400V | OCT 2023 – |
| 065694 | NIBE S1156-8 EM 1X230V | DEC 2023 – |
| 065693 | NIBE S1156-8 EM 3X230V | DEC 2023 – |
| 065692 | NIBE S1156-8 EM 3X400V | OCT 2023 – |
| 065695 | NIBE S1156-8 PC EM 3X400V | DEC 2023 – |
| 065710 | NIBE S1256-13 CU EM 3X400V | OCT 2023 – |
| 065716 | NIBE S1256-13 E T EM 3X400V | DEC 2023 – |
| 065714 | NIBE S1256-13 R EM 1X230V | DEC 2023 – |
| 065715 | NIBE S1256-13 R EM 1X230V UK | DEC 2023 – |
| 065713 | NIBE S1256-13 R EM 3X230V | DEC 2023 – |
| 065718 | NIBE S1256-18 CU EM 3X400V | OCT 2023 – |
| 065719 | NIBE S1256-18 E EM 3X400V | OCT 2023 – |
| 065697 | NIBE S1256-8 CU EM 3X400V | OCT 2023 – |
| 065698 | NIBE S1256-8 E EM 3X400V | OCT 2023 – |
| 065702 | NIBE S1256-8 E PC EM 3X400 | DEC 2023 – |
| 065701 | NIBE S1256-8 R EM 1X230V | DEC 2023 – |
| 065700 | NIBE S1256-8 R EM 3X230V | DEC 2023 – |
| 065699 | NIBE S1256-8 R EM 3X400V | OCT 2023 – |
| 065704 | NIBE S1256-8 R PC EM 1X230V | DEC 2023 – |
| 065705 | NIBE S1256-8 R PC EM 1X230V UK | DEC 2023 – |
| 065703 | NIBE S1256-8 R PC EM 3X400V | DEC 2023 – |
| 065545 | NIBEF1245-6 E | |
| 265103 | O/O 1120 12KW 1X230V | |
| 265304 | O/O 1120 15KW | NOV 2006 – |
| 265305 | O/O 1120 15KW | JAN 1900 – OCT 2006 |
| 265306 | O/O 1120 17KW | JAN 1900 – NOV 2006 |
| 265307 | O/O 1120 17KW | DEC 2006 – |
| 265102 | O/O 1120 8KW 1X230V | |
| 265113 | O/O 1140 12KW 1X230V | |
| 265315 | O/O 1140 15KW | |
| 265316 | O/O 1140 17KW | |
| 265111 | O/O 1140 5.1S 1X230V | |
| 265112 | O/O 1140 8KW 1X230V | |
| 265106 | O/O 1220 12KW CU 1X230V | |
| 265116 | O/O 1240 12KW CU 1X230V | |
| 265115 | O/O 1240 8KW CU 1X230V | |
| 265120 | O/O 1330 22KW | |
| 265121 | O/O 1330 30KW | |
| 265319 | O/O1250 16.2S, ATLANTIC |

















