Beskrivning
Nibe expansionsventil passar till:
| 689624 | FIGHTER 1110 10KW | OCT 2003 – MAY 2006 | 27 |
| 689625 | FIGHTER 1110 13KW | OCT 2003 – JAN 2006 | 48 |
| 689623 | FIGHTER 1110 8,5KW | OCT 2003 – AUG 2006 | 48 |
| 065015 | FIGHTER 1115 10KW | DEC 2006 – | 48 |
| 065004 | FIGHTER 1115 13KW | NOV 2006 – | 48 |
| 089673 | FIGHTER 1115 8,5KW | JUN 2006 – | 48 |
| 689403 | FIGHTER 1120 10KW | NOV 2005 – | 48 |
| 689793 | FIGHTER 1120 10KW (8,5) 3X230V | 48 | |
| 065021 | FIGHTER 1120 12KW | NOV 2006 – | 48 |
| 689694 | FIGHTER 1120 12KW (10) | JAN 1900 – OCT 2006 | 48 |
| 689794 | FIGHTER 1120 12KW (10) 3X230V | 48 | |
| 689894 | FIGHTER 1120 12KW (11) 1X230V | 48 | |
| 065007 | FIGHTER 1120 15KW | OCT 2006 – | 48 |
| 689695 | FIGHTER 1120 15KW (13) | JAN 1900 – OCT 2006 | 48 |
| 689795 | FIGHTER 1120 15KW (13) 3X230V | 48 | |
| 689693 | FIGHTER 1120 8,5KW | JAN 1900 – NOV 2005 | 48 |
| 689893 | FIGHTER 1120 8KW 1X230V | 48 | |
| 065032 | FIGHTER 1125 10KW | FEB 2007 – | 48 |
| 065033 | FIGHTER 1125 12KW | FEB 2007 – | 27 |
| 065034 | FIGHTER 1125 15KW | FEB 2007 – | 48 |
| 089404 | FIGHTER 1130 10KW | 48 | |
| 065016 | FIGHTER 1130 12KW | NOV 2006 – | 48 |
| 065005 | FIGHTER 1130 15KW | OCT 2006 – | 48 |
| 065042 | FIGHTER 1135 10KW | 48 | |
| 065043 | FIGHTER 1135 12KW | 48 | |
| 065044 | FIGHTER 1135 15KW | 48 | |
| 665004 | FIGHTER 1140 10KW | 48 | |
| 665005 | FIGHTER 1140 12KW | 48 | |
| 665006 | FIGHTER 1140 15KW | 48 | |
| 665020 | FIGHTER 1140 8KW 1X230V | 48 | |
| 065022 | FIGHTER 1210 10KW | NOV 2006 – | 48 |
| 689954 | FIGHTER 1210 10KW R 3X230V | JUN 2001 – | 48 |
| 689973 | FIGHTER 1210 8,5KW | DEC 2002 – | 48 |
| 689953 | FIGHTER 1210 8,5KW R 3X230 | JUN 2001 – | 48 |
| 065018 | FIGHTER 1215 10KW CU | NOV 2006 – | 27 |
| 089683 | FIGHTER 1215 8,5KW CU | MAY 2006 – | 48 |
| 665053 | FIGHTER 1217 10KW R | 48 | |
| 665054 | FIGHTER 1217 12KW R | 48 | |
| 689938 | FIGHTER 1220 10KW | MAR 2005 – | 48 |
| 689988 | FIGHTER 1220 10KW (8,5) R 3X230 | 48 | |
| 065025 | FIGHTER 1220 12KW | NOV 2006 – | 48 |
| 689989 | FIGHTER 1220 12KW (10) R 3X230V | 48 | |
| 689914 | FIGHTER 1220 12KW (10) CU | JAN 1900 – OCT 2006 | 48 |
| 689916 | FIGHTER 1220 12KW (11) CU 1X230 | 48 | |
| 689913 | FIGHTER 1220 8.5KW | JAN 1900 – APR 2005 | 48 |
| 689915 | FIGHTER 1220 8KW CU1X230V | 48 | |
| 065053 | FIGHTER 1225 10KW CU | 48 | |
| 065054 | FIGHTER 1225 12KW CU | 48 | |
| 089443 | FIGHTER 1230 10KW CU | 48 | |
| 065062 | FIGHTER 1235 10KW CU | 48 | |
| 665073 | FIGHTER 1240 10KW | 48 | |
| 665102 | FIGHTER 1240 10KW R 3X230V | 48 | |
| 665074 | FIGHTER 1240 12KW | 48 | |
| 665132 | FIGHTER 1240 12KW CU 1X230V | 48 | |
| 665111 | FIGHTER 1240 12KW R 1X230V | 48 | |
| 665103 | FIGHTER 1240 12KW R 3X230V | 48 | |
| 665120 | FIGHTER 1240 8KW CU 1X230V | 48 | |
| 089124 | FIGHTER 1310 20KW | 27 | |
| 689491 | FIGHTER 1310 25KW | 48 | |
| 089450 | FIGHTER 1320 20KW | 27 | |
| 089451 | FIGHTER 1320 25KW | 48 | |
| 065017 | FIGHTER 1330 22KW | 48 | |
| 065013 | FIGHTER 1330 30KW | 27 | |
| 689634 | FIGHTER 1110 10KW 3X230V | OCT 2003 – JUN 2004 | 27 |
| 689676 | FIGHTER 1110 11KW 1X230V | OCT 2003 – MAR 2005 | 48 |
| 689635 | FIGHTER 1110 13KW 3X230V | OCT 2003 – JUN 2004 | 48 |
| 689633 | FIGHTER 1110 8,5KW 3X230V | OCT 2003 – JUN 2004 | 48 |
| 665025 | FIGHTER 1127 8 KW 1X230V | 48 | |
| 665012 | FIGHTER 1140 10KW 3X230V | 48 | |
| 665021 | FIGHTER 1140 12KW 1X230V | 48 | |
| 665013 | FIGHTER 1140 12KW 3X230V | 48 | |
| 665014 | FIGHTER 1140 15KW 3X230V | 48 | |
| 689994 | FIGHTER 1220 12KW (10) E | JAN 1900 – NOV 2006 | 48 |
| 689999 | FIGHTER 1220 12KW (10) R | JAN 1900 – NOV 2006 | 48 |
| 665605 | FREEDOM VPM-12 3X230V HÖIAX | 48 | |
| 089477 | KYLDEL 10KW (8,5) F-XX20 | 48 | |
| 089464 | KYLDEL 10KW | 48 | |
| 089478 | KYLDEL 12KW (10) F-XX20 | 48 | |
| 089465 | KYLDEL 13KW | 48 | |
| 089479 | KYLDEL 15KW (13) F-XX20 | 48 | |
| 089546 | KYLDEL 15KW (13) F-XX20/30/40 | 48 | |
| 089463 | KYLDEL 8,5KW | 48 | |
| 089488 | KYLDEL 10KW (8,5) F-XX20/30 | 48 | |
| 089542 | KYLDEL 12KW (10) F-XX10/15 | 48 | |
| 089545 | KYLDEL 12KW (10) F-XX20/30 | 48 | |
| 089543 | KYLDEL 15KW (13) F-XX10/15 | 48 | |
| 089773 | KYLMODUL 12KW 1330 22KW | 48 | |
| 065590 | METROSAVER DUO F 28 | 248 | |
| 665705 | METROSAVER MB-12KW | 21 | |
| 065205 | NIBE F1126-11/12 | 48 | |
| 665225 | NIBE 1145-12 3X230V | 48 | |
| 065233 | NIBE F1126-12 | 48 | |
| 065158 | NIBE F1145-12 1X230V | 48 | |
| 065117 | NIBE F1145-12 | 48 | |
| 065139 | NIBE F1145-12 3X230 | 48 | |
| 065227 | NIBE F1226-12 CU | 48 | |
| 065230 | NIBE F1226-12 R | 48 | |
| 665305 | NIBE F1245-12 E | 48 | |
| 665325 | NIBE F1245-12 R | 48 | |
| 065149 | NIBE F1245-12 R 1X230V | 48 | |
| 665345 | NIBE F1245-12 R 3X230V | 48 | |
| 065100 | NIBE F1330-22 | 48 | |
| 065297 | NIBE F1345-24 | 48 | |
| 065436 | NIBE F1355-28 | 248 | |
| 665154 | VPK 10KW R 3X230V | FEB 2007 – | 48 |
| 665143 | VPK 10KW R 3X400V | FEB 2007 – | 48 |
| 665153 | VPK 12KW R 3X230V | FEB 2007 – | 48 |
| 665142 | VPK 12KW R 3X400V | FEB 2007 – | 48 |
| 665043 | VPM 10KW 3X230V | FEB 2007 – | 48 |
| 665032 | VPM 10KW 3X400V | FEB 2007 – | 48 |
| 665044 | VPM 12KW 3X230V | FEB 2007 – | 48 |
| 665033 | VPM 12KW 3X400V | FEB 2007 – | 48 |
| 665045 | VPM 15KW 3X230V | FEB 2007 – | 48 |
| 665034 | VPM 15KW 3X400V | FEB 2007 – | 48 |
















