Beskrivning
Nibe kondensator 0.10µF 1000HM/250V passar till:
| 064015 | F-2015 11KW, 1X230V | |
| 064044 | F-2015 6KW, 1X230V | |
| 064014 | F-2015 8KW, 1X230V | |
| 064018 | F-2025, 10KW, 3X400V | |
| 064019 | F-2025, 14KW, 3X400V | |
| 064016 | F-2025, 6KW, 3X400V | |
| 064017 | F-2025, 8 KW, 3X400V | |
| 064049 | F2025 10KW, 3X400V | |
| 064052 | F2025 14KW, 3X400V | |
| 064047 | F2025 6KW, 3X400V | |
| 064048 | F2025 8 KW, 3X400V | |
| 064040 | F2025- 6KW 3X400 OEM | |
| 064056 | F2025-10KW 3X400V OEM | |
| 064043 | F2025-14KW 3X400 OEM | |
| 064041 | F2025-8KW 3X400V OEM | |
| 064090 | F2026-10 3X400V OEM | |
| 064088 | F2026-6KW 3X400V OEM | |
| 064089 | F2026-8KW 3X400V OEM | |
| 689403 | FIGHTER 1120 10KW | NOV 2005 – | 
| 689793 | FIGHTER 1120 10KW (8,5) 3X230V | |
| 689694 | FIGHTER 1120 12KW (10) | JAN 1900 – OCT 2006 | 
| 689794 | FIGHTER 1120 12KW (10) 3X230V | |
| 689894 | FIGHTER 1120 12KW (11) 1X230V | |
| 689695 | FIGHTER 1120 15KW (13) | JAN 1900 – OCT 2006 | 
| 689795 | FIGHTER 1120 15KW (13) 3X230V | |
| 689696 | FIGHTER 1120 17KW (15) | JAN 1900 – DEC 2006 | 
| 689796 | FIGHTER 1120 17KW (15) 3X230V | |
| 689690 | FIGHTER 1120 4KW | JAN 1900 – SEP 2005 | 
| 689400 | FIGHTER 1120 5KW | SEP 2005 – | 
| 689691 | FIGHTER 1120 5KW | JAN 1900 – NOV 2005 | 
| 689401 | FIGHTER 1120 6KW | NOV 2005 – | 
| 689791 | FIGHTER 1120 6KW (5 )3X230V | |
| 689692 | FIGHTER 1120 7KW | JAN 1900 – OCT 2005 | 
| 689693 | FIGHTER 1120 8,5KW | JAN 1900 – NOV 2005 | 
| 689402 | FIGHTER 1120 8KW | OCT 2005 – | 
| 689792 | FIGHTER 1120 8KW (7) 3X230V | |
| 689893 | FIGHTER 1120 8KW 1X230V | |
| 089404 | FIGHTER 1130 10KW | |
| 089405 | FIGHTER 1130 12KW | JAN 1900 – NOV 2006 | 
| 089406 | FIGHTER 1130 15KW | JAN 1900 – OCT 2006 | 
| 089407 | FIGHTER 1130 17KW | JAN 1900 – NOV 2006 | 
| 089401 | FIGHTER 1130 6KW | |
| 089402 | FIGHTER 1130 8KW | |
| 689938 | FIGHTER 1220 10KW CU | MAR 2005 – APR 2007 | 
| 689948 | FIGHTER 1220 10KW E | OCT 2005 – FEB 2007 | 
| 689958 | FIGHTER 1220 10KW R | OCT 2005 – MAY 2007 | 
| 689988 | FIGHTER 1220 10KW(8,5) R 3X230 | JAN 1900 – JUL 2007 | 
| 065025 | FIGHTER 1220 12KW CU | NOV 2006 – JAN 2007 | 
| 065023 | FIGHTER 1220 12KW E | NOV 2006 – JUL 2008 | 
| 065024 | FIGHTER 1220 12KW R | NOV 2006 – MAY 2008 | 
| 689989 | FIGHTER 1220 12KW(10) R 3X230V | JAN 1900 – SEP 2007 | 
| 689914 | FIGHTER 1220 12KW(10)CU | JAN 1900 – OCT 2006 | 
| 689916 | FIGHTER 1220 12KW(11) CU 1X230 | JAN 1900 – MAR 2007 | 
| 689910 | FIGHTER 1220 4KW CU | JAN 1900 – OCT 2005 | 
| 689995 | FIGHTER 1220 4KW R | JAN 1900 – NOV 2005 | 
| 689911 | FIGHTER 1220 5KW CU | JAN 1900 – APR 2005 | 
| 689935 | FIGHTER 1220 5KW CU | NOV 2005 – FEB 2007 | 
| 689991 | FIGHTER 1220 5KW E | JAN 1900 – NOV 2005 | 
| 689955 | FIGHTER 1220 5KW R | NOV 2005 – FEB 2007 | 
| 689996 | FIGHTER 1220 5KW R | JAN 1900 – DEC 2005 | 
| 689986 | FIGHTER 1220 6KW (5) R 3X230V | JAN 1900 – JAN 2007 | 
| 689936 | FIGHTER 1220 6KW CU | APR 2005 – NOV 2007 | 
| 689946 | FIGHTER 1220 6KW E | OCT 2005 – APR 2007 | 
| 689956 | FIGHTER 1220 6KW R | DEC 2005 – APR 2008 | 
| 689912 | FIGHTER 1220 7KW CU | JAN 1900 – APR 2005 | 
| 689992 | FIGHTER 1220 7KW E | JAN 1900 – NOV 2005 | 
| 689997 | FIGHTER 1220 7KW R | JAN 1900 – OCT 2005 | 
| 689993 | FIGHTER 1220 8,5KW E | JAN 1900 – OCT 2005 | 
| 689913 | FIGHTER 1220 8.5KW CU | JAN 1900 – APR 2005 | 
| 689998 | FIGHTER 1220 8.5KW R | JAN 1900 – OCT 2005 | 
| 689987 | FIGHTER 1220 8KW (7) R 3X230V | JAN 1900 – FEB 2007 | 
| 689937 | FIGHTER 1220 8KW CU | MAR 2005 – NOV 2007 | 
| 689915 | FIGHTER 1220 8KW CU1X230V | JAN 1900 – DEC 2009 | 
| 689947 | FIGHTER 1220 8KW E | OCT 2005 – FEB 2009 | 
| 689957 | FIGHTER 1220 8KW R | NOV 2005 – OCT 2009 | 
| 689017 | FIGHTER 1220 PK 5KW CU | DEC 2005 – DEC 2007 | 
| 089443 | FIGHTER 1230 10KW CU | |
| 089441 | FIGHTER 1230 6KW CU | |
| 089442 | FIGHTER 1230 8KW CU | |
| 064012 | FIGHTER 2020 10 KW 3X230V | |
| 064013 | FIGHTER 2020, 14 KW 3X230 V | |
| 064011 | FIGHTER 2020, 8 KW 3X230 V | |
| 689994 | FIGHTER1220 12KW (10) E | JAN 1900 – NOV 2006 | 
| 689999 | FIGHTER1220 12KW (10) R | JAN 1900 – NOV 2006 | 
| 064083 | NIBE F2016-11KW 1X230V | |
| 064081 | NIBE F2016-6KW 1X230V | |
| 064082 | NIBE F2016-8KW 1X230V | |
| 064086 | NIBE F2026-10 KW 3X400V | |
| 064084 | NIBE F2026-6KW 3X400V | |
| 064085 | NIBE F2026-8 3X400V | |
| 265103 | O/O 1120 12KW 1X230V | |
| 265305 | O/O 1120 15KW | JAN 1900 – OCT 2006 | 
| 265306 | O/O 1120 17KW | JAN 1900 – NOV 2006 | 
| 265102 | O/O 1120 8KW 1X230V | |
| 265106 | O/O 1220 12KW CU 1X230V | |
| 089638 | SMO 10 | JUN 2007 – | 
| 689153 | VPK 10KW R 3X230V | JAN 1900 – JAN 2007 | 
| 689163 | VPK 10KW R 3X400V | JAN 1900 – JAN 2007 | 
| 689154 | VPK 12KW R 3X230V | JAN 1900 – JAN 2007 | 
| 689164 | VPK 12KW R 3X400V | JAN 1900 – OCT 2006 | 
| 065020 | VPK 12KW R 3X400V | NOV 2006 – JAN 2007 | 
| 689150 | VPK 5KW R 1X230V | JAN 1900 – JAN 2007 | 
| 689151 | VPK 6KW R 3X230V | JAN 1900 – JAN 2007 | 
| 689161 | VPK 6KW R 3X400V | JAN 1900 – JAN 2007 | 
| 689152 | VPK 8KW R 3X230V | JAN 1900 – JAN 2007 | 
| 689162 | VPK 8KW R 3X400V | JAN 1900 – JAN 2007 | 
| 689133 | VPM 10KW 3X230V | JAN 1900 – JAN 2007 | 
| 689143 | VPM 10KW 3X400V | JAN 1900 – JAN 2007 | 
| 689134 | VPM 12KW 3X230V | JAN 1900 – JAN 2007 | 
| 689144 | VPM 12KW 3X400V | JAN 1900 – OCT 2006 | 
| 689135 | VPM 15KW 3X230V | JAN 1900 – JAN 2007 | 
| 689145 | VPM 15KW 3X400V | JAN 1900 – NOV 2006 | 
| 689136 | VPM 17KW 3X230V | JAN 1900 – JAN 2007 | 
| 689146 | VPM 17KW 3X400V | JAN 1900 – NOV 2006 | 
| 689130 | VPM 5KW 1X230V | JAN 1900 – JAN 2007 | 
| 689131 | VPM 6KW 3X230V | JAN 1900 – JAN 2007 | 
| 689141 | VPM 6KW 3X400V | JAN 1900 – JAN 2007 | 
| 689132 | VPM 8KW 3X230V | JAN 1900 – JAN 2007 | 
| 689142 | VPM 8KW 3X400V | JAN 1900 – JAN 2007 | 
				
													
													
	
	
	
	
	
	
	
	
	
	
	
	
	
	














